Deliv. | Deliverable name | Related WP | Lead Partner | Dissemination level | Delivery date |
Download
|
D1.1-a | Deployment of prototypes (VS-1) | 1 | WALL | CO | 5 Dec 2017 | |
D1.1-b | Deployment of prototypes (VS-2) | 1 | WALL | CO | 17 Sep 2018 | |
D1.1-c | Deployment of prototypes (VS-3, final version) | 1 | UPV | CO | 23 June 2020 | |
D2.1-a | Construction and assembly of the electronic systems (1/3) | 2 | UPV | CO | 1 Dec 2017 | |
D2.1-b | Construction and assembly of the electronic systems (2/3) | 2 | UPV | CO | 18 Sep 2018 | |
D2.1-c | Construction and assembly of the electronic systems (3/3) | 2 | UPV | CO | 23 June 2020 | |
D2.2 | Schematic diagram of the electronic system designed and assembled in the VineScout | 2 | UPV | CO | 9 Sep 2019 | |
D3.1 | Mapping algorithms for basic maps | 3 | UDLR | CO | 10 March 2019 | |
D3.2 | Algorithms embedded in advanced operative maps | 3 | UDLR | CO | 27 Nov 2020 | |
D4.1 | Software generated in format of closed libraries | 4 | UPV | CO | 10 Nov 2020 | |
D4.2 | Operator manual | 4 | UPV | PU | 16 Nov 2020 | |
D5.1 | Report on decision support value of robot-generated maps | 5 | UDLR | CO | 27 Feb 2019 | |
D5.2 | Testimony of Agronomy Days | 5 | SYM | PU | 22 Dec 2017 | |
D5.3 | Report on the oenological potential of the VineScout to make a distinctive wine | 5 | SYM | CO | 14 Dec 2020 | |
D6.1 | Report on cost-efficiency study | 6 | UPV | CO | 28 Feb 2018 | |
D6.2 |
Business model and exploitation plan | 6 | UPV | CO | 17 Jan 2018 | |
D7.1 | Project website | 7 | UPV | PU | 15 March 2017 | |
D7.2-a | Release of professional videos (1/2) | 7 | UDLR | PU | 30 Sept 2018 | |
D7.2-b | Release of professional videos (1/2) | 7 | UDLR | PU | 29 Sept 2020 | |
D7.3 | Report on dissemination activities | 7 | UDLR | PU | 27 Nov 2020 | |
D8.1 | Evaluation of the Advisory Board | 8 | UPV | CO | 8 Nov 2020 | |
D8.2-a | Official progress report (technical and financial) | 8 | UPV | PU | 30 Jan 2018 | |
D8.2-b | Official progress report (technical and financial) | 8 | UPV | CO | 30 Jan 2019 | |
D8.2-c | Official progress report (technical and financial) | 8 | UPV | CO | 30 Jan 2020 | |
D8.2-d | Official progress report (technical and financial) | 8 | UPV | CO | 31 Jan 2021 |